Serveurs
Serveurs à vendre
Liste ci dessous , possibilité d'achat en lot ou à l'unité.
Faire proposition par mail
| Date | Marque | Machine type | Model | Nbre proc | Type d'alimentation | Barette de mémoire | Disque dur | |||||||||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 28/04/2007 | IBM | Serveur System x3550 7978 | Z9N | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 09/052008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 09/05/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | x2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | x2 | |||||||||||
| 19/09/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 24/05/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 2 | GO | DDR2 | 146,8 | GO | 15 | K | X3 | 73,4 | GO | 15 | K | X2 | ||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 28/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | 73,4 | GO | 15 | K | X2 | ||||||
| 28/04/2007 | IBM | Serveur System x3550 7978 | Z9N | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 10/10/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 10/10/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 18/04/2006 | IBM | Serveur system xseries 336 | 05G | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 26/10/2006 | IBM | Serveur system xseries 336 | CTO | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 27/05/2006 | IBM | Serveur system xseries 336 | PKN | 1 | redondante | 2 | GO | DDR2 | 36,4 | GO | 10 | K | X2 | 73,4 | GO | 10 | K | X2 | ||||||
| 29/04/2006 | IBM | Serveur system xseries 336 | 05G | 1 | NA | 2 | GO | DDR2 | 36,4 | GO | 15 | K | x2 | |||||||||||
| 18/06/2006 | IBM | Serveur system xseries 336 | 05Y | 1 | NA | 2 | GO | DDR2 | 36,4 | GO | 15 | K | x2 | |||||||||||
| 07/04/2006 | IBM | Serveur system xseries 336 | PKN | 4 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | X4 | 36,4 | GO | 10 | K | X2 | ||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
Personne à contacter : ADB ADB, 05 49 81 09 72
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les Fournisseurs et Grossistes de Serveurs Rechercher dans la catégorie : Informatique Rechercher dans la catégorie : serveurs |
Wednesday 14 September 2011
Quantité : 1000 - Prix : 1,00 €
Gift Ideas - Surprise ...!!! GIFT IDEAS RUE DE LA BAUME 251 / 4100 SERAING 04 / 338 17 06 www.mostafa.be www.lampes-marocaines.com ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ ^^^^^^^^^^ ^^^^^^^^^^^^ Moroccan screen directly from Morocco. Very decorative and plain color. gives a nice...
Thursday 09 April 2015
Quantité : 40 - Prix : 1,00 €
DY-RMR La machine DY-RMP est utilisée pour nettoyer les lignes brisées, polluées et fausses.La tête de couteau importée en alliage de tungstène est à rotation vite et dure, avec la durée de vie longue et facile à combiner. http://www.dyroadmark.fr/produits.html - DY-RMR Machine...
Dayu Road Marking Co., Ltd.
- 450008 - Zhengzhou
- 86 371 55632388
Thursday 09 April 2015
Quantité : 40 - Prix : 1,00 €
DY-VHDP-I/II/III est compatible avec la machine thermoplastique de marquage au sol pour fondre la peinture thermoplastique, économiser l'énergie combustible et le temps de chauffage, mais aussi pour améliorer l'efficacité de la construction routière. - DY-VHD P-I/II/III Fondoir...
Dayu Road Marking Co., Ltd.
- 450008 - Zhengzhou
- 86 371 55632388
Paiement sécurisé






