Serveurs
Serveurs à vendre
Liste ci dessous , possibilité d'achat en lot ou à l'unité.
Faire proposition par mail
| Date | Marque | Machine type | Model | Nbre proc | Type d'alimentation | Barette de mémoire | Disque dur | |||||||||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 28/04/2007 | IBM | Serveur System x3550 7978 | Z9N | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 09/052008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 09/05/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | x2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | x2 | |||||||||||
| 19/09/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | x2 | |||||||||||
| 24/05/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 2 | GO | DDR2 | 146,8 | GO | 15 | K | X3 | 73,4 | GO | 15 | K | X2 | ||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 27/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | |||||||||||
| 28/06/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 146,8 | GO | 15 | K | X2 | 73,4 | GO | 15 | K | X2 | ||||||
| 28/04/2007 | IBM | Serveur System x3550 7978 | Z9N | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 26/05/2007 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 23/03/2009 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 3 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 10/10/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 10/10/2008 | IBM | Serveur System x3550 7978 | CTO | 2 | redondante | 4 | GO | DDR2 | 73,4 | GO | 15 | K | X2 | |||||||||||
| 18/04/2006 | IBM | Serveur system xseries 336 | 05G | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 26/10/2006 | IBM | Serveur system xseries 336 | CTO | 1 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | x2 | |||||||||||
| 27/05/2006 | IBM | Serveur system xseries 336 | PKN | 1 | redondante | 2 | GO | DDR2 | 36,4 | GO | 10 | K | X2 | 73,4 | GO | 10 | K | X2 | ||||||
| 29/04/2006 | IBM | Serveur system xseries 336 | 05G | 1 | NA | 2 | GO | DDR2 | 36,4 | GO | 15 | K | x2 | |||||||||||
| 18/06/2006 | IBM | Serveur system xseries 336 | 05Y | 1 | NA | 2 | GO | DDR2 | 36,4 | GO | 15 | K | x2 | |||||||||||
| 07/04/2006 | IBM | Serveur system xseries 336 | PKN | 4 | redondante | 2 | GO | DDR2 | 73,4 | GO | 10 | K | X4 | 36,4 | GO | 10 | K | X2 | ||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
| 23/03/2010 | IBM | Serveur system x3550 M2 7946 | CTO | 2 | redondante | 8 | GO | DDR3 | 146 | GO | 10 | K | X2 | |||||||||||
Personne à contacter : ADB ADB, 05 49 81 09 72
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les Fournisseurs et Grossistes de Serveurs Rechercher dans la catégorie : Informatique Rechercher dans la catégorie : serveurs |
Thursday 09 April 2015
Quantité : 40 - Prix : 1,00 €
DY-BSAL est une grande machine airless de conduite de marquage au sol ( à double composantes). équipée du grand réservoir de peinture et de la bo?te aux billes de verre, cette machine est convenable aux travaux continus de marquage à distance longue. - DY-BSAL-I/II Grande machine...
Dayu Road Marking Co., Ltd.
- 450008 - Zhengzhou
- 86 371 55632388
Wednesday 08 April 2015
Quantité : 40 - Prix : 1,00 €
DY-SSAL-I/II Ajustez la largeur des lignes du marquage librement selon la demande du client. Type I est convenable aux peintures à solvant froid et aqueuse, type II pour les peintures à solvant froid, aqueuse , à double composantes et à double couleurs - DY-SSAL-I/II Petite Machine...
Dayu Road Marking Co., Ltd.
- 450008 - Zhengzhou
- 86 371 55632388
Sunday 19 June 2011
Quantité : 700pcs/con - Prix : A négocier
Bonjour Avec pour ambition de permettre aux gens du monde entier de profiter de l'une des énergies les plus répandues tout autour de la planète, nous nous sommes équipés des dernière technologie pour vous proposer ce qui se fait de mieux en matière de panneaux photovoltaiques. Tous...
Ningbo best solar energy technology
- 200120 - Shanghai
- 0086 21 5116 7121
Paiement sécurisé





